Port of Registry: | Geraldton |
Construction: | Aluminium |
LOA: | 12.8 |
Breadth: | 4.7 |
Draft: | 1.1 |
M&H Number: | 4062 SPV 993 |
Manning: | Max 3 Crew + 12 passengers |
Tonnage: | 11 Tonnes |
Class: | 2 B WA coastal 100 nm off Max |
Speed: | 30 kts |
Airconditioned | |
Hull Build | 1994 |
Complete Refurbishment | 2012 |
Main Engines: | 2 x Yanmars |
Rating: | 445 Hp |
Auxiliary: | Cummins 7KVA |
Gearbox: | 2 x Twin Disc |
Jet Drive: | 2 x Hamilton J321 |
Fuel Capacity: | 1300lt |
Steering: | 3 Station |
Sewerage Treatment Plant: |
|
Automatic Identification | |
System : | Furuno FA50 Class B |
Auto Pilot: | AP 4 |
Sounder: | FCV295 10” colour |
Plotter/GPS: | Furuno 10.4” colour |
HF Radio: | SSB Barrett |
VHF: | Icom |
Fixed Fire system: | FACEX |
Liferafts: | 2 x 8 man |
Jet Ranger
Download Specs